Capt Winter
08-07-2004, 11:53 PM
ERROR ERROR
Basically u can see for ur self but, its leaf portals, iv had this problem before, and i could never fix it, so can someone help me out, tell me how to fix this problems, how can i find them, details people, iv gotten pretty far on my map and id hate to destroy it now.
PS: I have used the search button.
BasePortalVis:
10%...20%...30%...40%...50%...60%...70%...80%...90 %... (126.89 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 590 and 588:
(256.077 1664.000 216.000)
(77.483 1753.324 221.583)
(0.000 1753.324 226.417)
(0.000 1536.000 240.000)
(256.000 1536.000 224.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1030 and 1029:
(0.000 1411.368 239.579)
(0.000 1535.999 224.000)
(-256.000 1535.956 255.989)
(-256.000 1443.338 267.583)
(-151.070 1427.271 256.475)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1036 and 1049:
(-462.515 1801.331 392.000)
(-344.024 1753.324 392.000)
(-344.024 1753.324 368.000)
(-462.515 1801.331 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1044 and 1048:
(-466.474 1856.000 368.000)
(-466.522 1856.000 392.000)
(-512.000 1874.190 392.000)
(-512.000 1874.190 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1046 and 1047:
(-80.000 1801.331 221.632)
(-254.223 1801.331 221.556)
(-255.999 1856.000 208.000)
(-80.000 1856.000 208.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1048 and 1046:
(-466.474 1856.000 368.000)
(-466.522 1856.000 392.000)
(-329.843 1801.331 392.000)
(-329.843 1801.331 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1059 and 1063:
(-530.394 1829.719 219.285)
(-562.143 1842.143 217.732)
(-586.727 1851.762 217.465)
(-586.727 1851.762 368.000)
(-530.394 1829.719 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1209 and 1210:
(-1024.000 256.000 240.000)
(-1024.000 255.996 240.000)
(-1024.000 184.000 236.063)
(-1056.000 184.000 242.063)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1934 and 1943:
(-877.124 -781.417 18.406)
(-896.002 -780.100 16.000)
(-927.933 -777.895 12.008)
(-967.258 -777.059 13.670)
(-967.639 -781.179 28.133)
(-876.023 -784.233 28.133)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1949 and 1943:
(-937.000 -777.057 16.132)
(-937.000 -774.804 10.875)
(-896.002 -778.367 16.000)
(-888.789 -779.001 16.919)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1979 and 1983:
(-1024.046 -702.838 46.682)
(-1024.000 -703.623 46.667)
(-1024.000 -789.476 46.667)
(-1046.457 -794.181 54.152)
(-1054.779 -693.786 56.926)
(-1033.825 -695.841 49.942)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2021 and 2020:
(-1352.000 -72.000 1008.000)
(-1280.000 0.000 1008.000)
(-1280.000 0.000 256.000)
(-1286.400 -6.400 254.000)
(-1352.000 -72.000 254.000)
average leafs visible: 1748
g_visdatasize:612382 compressed from 640429
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 0/400 0/25600 ( 0.0)
planes 28830/32767 576600/655340 (88.0)
vertexes 0/65535 0/786420 ( 0.0)
nodes 0/32767 0/786408 ( 0.0)
texinfos 1436/32767 57440/1310680 ( 4.4)
faces 0/65535 0/1310700 ( 0.0)
clipnodes 0/32767 0/262136 ( 0.0)
leaves 0/8192 0/229376 ( 0.0)
marksurfaces 0/65535 0/131070 ( 0.0)
surfedges 0/512000 0/2048000 ( 0.0)
edges 0/256000 0/1024000 ( 0.0)
texdata [variable] 2917118/4194304 (69.5)
lightdata [variable] 0/4194304 ( 0.0)
visdata [variable] 612382/2097152 (29.2)
entdata [variable] 28523/524288 ( 5.4)
55 textures referenced
=== Total BSP file data space used: 4192063 bytes ===
128.23 seconds elapsed [2m 8s]
----- END hlvis -----
Basically u can see for ur self but, its leaf portals, iv had this problem before, and i could never fix it, so can someone help me out, tell me how to fix this problems, how can i find them, details people, iv gotten pretty far on my map and id hate to destroy it now.
PS: I have used the search button.
BasePortalVis:
10%...20%...30%...40%...50%...60%...70%...80%...90 %... (126.89 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 590 and 588:
(256.077 1664.000 216.000)
(77.483 1753.324 221.583)
(0.000 1753.324 226.417)
(0.000 1536.000 240.000)
(256.000 1536.000 224.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1030 and 1029:
(0.000 1411.368 239.579)
(0.000 1535.999 224.000)
(-256.000 1535.956 255.989)
(-256.000 1443.338 267.583)
(-151.070 1427.271 256.475)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1036 and 1049:
(-462.515 1801.331 392.000)
(-344.024 1753.324 392.000)
(-344.024 1753.324 368.000)
(-462.515 1801.331 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1044 and 1048:
(-466.474 1856.000 368.000)
(-466.522 1856.000 392.000)
(-512.000 1874.190 392.000)
(-512.000 1874.190 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1046 and 1047:
(-80.000 1801.331 221.632)
(-254.223 1801.331 221.556)
(-255.999 1856.000 208.000)
(-80.000 1856.000 208.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1048 and 1046:
(-466.474 1856.000 368.000)
(-466.522 1856.000 392.000)
(-329.843 1801.331 392.000)
(-329.843 1801.331 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1059 and 1063:
(-530.394 1829.719 219.285)
(-562.143 1842.143 217.732)
(-586.727 1851.762 217.465)
(-586.727 1851.762 368.000)
(-530.394 1829.719 368.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1209 and 1210:
(-1024.000 256.000 240.000)
(-1024.000 255.996 240.000)
(-1024.000 184.000 236.063)
(-1056.000 184.000 242.063)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1934 and 1943:
(-877.124 -781.417 18.406)
(-896.002 -780.100 16.000)
(-927.933 -777.895 12.008)
(-967.258 -777.059 13.670)
(-967.639 -781.179 28.133)
(-876.023 -784.233 28.133)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1949 and 1943:
(-937.000 -777.057 16.132)
(-937.000 -774.804 10.875)
(-896.002 -778.367 16.000)
(-888.789 -779.001 16.919)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1979 and 1983:
(-1024.046 -702.838 46.682)
(-1024.000 -703.623 46.667)
(-1024.000 -789.476 46.667)
(-1046.457 -794.181 54.152)
(-1054.779 -693.786 56.926)
(-1033.825 -695.841 49.942)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2021 and 2020:
(-1352.000 -72.000 1008.000)
(-1280.000 0.000 1008.000)
(-1280.000 0.000 256.000)
(-1286.400 -6.400 254.000)
(-1352.000 -72.000 254.000)
average leafs visible: 1748
g_visdatasize:612382 compressed from 640429
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 0/400 0/25600 ( 0.0)
planes 28830/32767 576600/655340 (88.0)
vertexes 0/65535 0/786420 ( 0.0)
nodes 0/32767 0/786408 ( 0.0)
texinfos 1436/32767 57440/1310680 ( 4.4)
faces 0/65535 0/1310700 ( 0.0)
clipnodes 0/32767 0/262136 ( 0.0)
leaves 0/8192 0/229376 ( 0.0)
marksurfaces 0/65535 0/131070 ( 0.0)
surfedges 0/512000 0/2048000 ( 0.0)
edges 0/256000 0/1024000 ( 0.0)
texdata [variable] 2917118/4194304 (69.5)
lightdata [variable] 0/4194304 ( 0.0)
visdata [variable] 612382/2097152 (29.2)
entdata [variable] 28523/524288 ( 5.4)
55 textures referenced
=== Total BSP file data space used: 4192063 bytes ===
128.23 seconds elapsed [2m 8s]
----- END hlvis -----