Quakah
03-31-2004, 09:19 AM
Hi there, I got a new compile error wich I've never seen before, I did quite a few searches but wasn't unable to find it(btw the link in the above sticky post is down :() so I'm going to give you my log, I think it has something to dod with these leaf portals, the error only makes me screw up RAD but anyway, here's the log
hlcsg v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlcsg -----
Command line: E:\ZHLT\HLCSG.EXE -nowadtextures -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Entering E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Current hlcsg Settings
Name | Setting | Default
---------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]
noclip [ off ] [ off ]
null texture stripping[ on ] [ on ]
clipnode economy mode [ on ] [ on ]
onlyents [ off ] [ off ]
wadtextures [ off ] [ on ]
skyclip [ on ] [ on ]
hullfile [ None ] [ None ]
min surface area [ 0.500 ] [ 0.500 ]
brush union threshold [ 0.000 ] [ 0.000 ]
Using mapfile wad configuration
Wadinclude list :
[zhlt.wad]
169 brushes (totalling 968 sides) discarded from clipping hulls
CreateBrush:
(87.94 seconds)
SetModelCenters:
(1.15 seconds)
CSGBrush:
(51.35 seconds)
Using Wadfile: \sierra\half-life\dod\hlbasics.wad
- Contains 7 used textures, 20.59 percent of map (22 textures in wad)
Using Wadfile: \sierra\half-life\sov\kalpa.wad
- Contains 4 used textures, 11.76 percent of map (6 textures in wad)
Using Wadfile: \sierra\half-life\sov\sov.wad
- Contains 23 used textures, 67.65 percent of map (210 textures in wad)
Texture usage is at 1.90 mb (of 4.00 mb MAX)
145.99 seconds elapsed [2m 25s]
----- END hlcsg -----
hlbsp v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlbsp -----
Command line: E:\ZHLT\HLBSP.EXE -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Current hlbsp Settings
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]
noclip [ off ] [ off ]
nofill [ off ] [ off ]
null tex. stripping [ on ] [ on ]
notjunc [ off ] [ off ]
subdivide size [ 240 ] [ 240 ] (Min 64) (Max 512)
max node size [ 1024 ] [ 1024 ] (Min 64) (Max 4096)
BSP generation successful, writing portal file 'E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.prt'
54.71 seconds elapsed
----- END hlbsp -----
hlvis v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlvis -----
Command line: E:\ZHLT\HLVIS.EXE -fast -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
4376 portalleafs
14212 numportals
-= Current hlvis Settings =-
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
max vis distance [ 0 ] [ 0 ]
priority [ Normal ] [ Normal ]
fast vis [ on ] [ off ]
full vis [ off ] [ off ]
BasePortalVis:
(368.77 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 192 and 197:
(1920.000 1862.000 0.000)
(1908.750 1878.500 0.000)
(1907.118 1880.893 0.158)
(1920.000 1862.000 57.511)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 341 and 340:
(880.000 1792.000 288.000)
(1024.000 1648.000 288.000)
(859.621 1648.000 452.379)
(816.314 1670.239 473.447)
(816.000 1671.111 472.889)
(816.000 1712.000 432.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 395 and 394:
(917.818 2029.091 288.000)
(1016.930 2048.913 288.000)
(912.001 2000.000 256.000)
(912.000 2000.000 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 440 and 439:
(832.000 2112.000 0.000)
(816.000 2096.000 0.000)
(816.000 1958.857 102.857)
(912.000 2000.000 144.000)
(911.995 2000.033 143.971)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 457 and 458:
(1408.000 1744.000 256.000)
(1408.000 1744.000 256.000)
(1398.607 1699.382 288.000)
(1419.636 1712.000 288.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 462 and 460:
(1472.000 1665.778 71.111)
(1472.000 1672.774 78.452)
(1408.000 1744.000 128.000)
(1408.000 1744.000 128.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 482 and 481:
(293.334 2300.445 240.000)
(224.000 2267.429 240.000)
(224.000 2224.000 300.800)
(320.000 2256.000 320.000)
(320.000 2256.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 548 and 549:
(816.000 1680.000 514.286)
(816.000 1671.111 514.286)
(784.000 1760.000 560.000)
(784.000 1760.000 560.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 586 and 585:
(672.000 1792.000 480.000)
(672.000 1792.000 480.000)
(677.837 1834.319 455.922)
(448.000 1824.000 432.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1016 and 1017:
(2464.000 784.000 64.248)
(2369.030 716.022 37.009)
(2368.997 716.021 36.999)
(2352.964 824.242 32.401)
(2463.135 785.467 64.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1026 and 1036:
(2256.000 112.000 176.000)
(2256.000 112.000 248.727)
(2208.000 32.000 176.000)
(2208.000 32.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1027 and 1028:
(2256.000 96.000 255.999)
(2256.000 96.000 256.000)
(2270.735 99.274 288.000)
(2349.913 116.870 288.000)
(2349.913 116.870 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1038 and 1037:
(2208.000 208.000 0.000)
(2208.000 208.000 0.000)
(2380.800 208.000 288.000)
(2333.538 129.231 288.000)
(2256.000 112.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1205 and 1212:
(1655.477 239.103 0.000)
(1712.000 192.000 0.000)
(1712.000 192.000 0.000)
(1712.000 192.000 175.999)
(1655.477 239.103 119.477)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1336 and 1337:
(992.000 944.001 304.000)
(992.003 944.001 304.000)
(1072.000 960.000 303.513)
(824.320 1648.000 506.931)
(800.000 1648.000 508.411)
(800.000 1462.400 457.600)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1359 and 1364:
(965.622 993.297 116.973)
(968.058 1049.324 96.914)
(928.000 1056.000 48.000)
(928.000 1056.000 48.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1436 and 1438:
(272.000 928.000 497.226)
(272.614 927.673 497.229)
(324.881 899.797 496.000)
(324.881 899.797 144.000)
(272.000 928.000 144.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1439 and 1438:
(478.419 883.768 144.000)
(480.000 864.000 144.000)
(480.000 864.000 496.000)
(479.999 864.007 496.001)
(478.419 883.768 497.367)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1652 and 1641:
(1372.800 641.600 32.000)
(1376.000 640.000 48.000)
(1280.000 592.000 48.000)
(1280.000 592.000 48.000)
(1337.599 624.000 32.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1788 and 1790:
(496.000 208.000 368.000)
(496.000 208.000 368.000)
(521.883 415.068 407.867)
(724.802 461.228 240.000)
(704.000 400.000 240.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1917 and 1918:
(-1296.000 2914.850 112.000)
(-1296.000 2948.000 133.098)
(-1200.000 3248.000 384.000)
(-704.000 2735.998 367.998)
(-704.000 2736.000 368.000)
(-1205.494 2826.011 112.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2065 and 2058:
(-272.000 1904.000 576.000)
(-272.000 1904.000 848.000)
(-272.000 1904.000 848.000)
(-512.000 1840.000 752.000)
(-512.000 1840.000 576.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2145 and 2144:
(-208.000 1997.538 187.077)
(-208.000 1997.538 182.545)
(-64.000 2208.000 176.000)
(-64.000 2208.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2152 and 2154:
(-208.000 2122.910 182.545)
(-416.000 2000.000 192.000)
(-416.005 1999.996 192.000)
(-208.000 2198.545 179.812)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2541 and 2546:
(-334.314 523.461 496.491)
(107.020 434.113 512.000)
(108.637 433.732 512.000)
(105.292 403.632 478.953)
(-123.002 265.273 273.446)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2543 and 2546:
(108.637 433.733 512.000)
(111.999 463.987 512.000)
(112.000 464.000 512.000)
(112.000 464.000 432.000)
(105.292 403.632 478.953)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2609 and 2605:
(-672.000 464.000 528.000)
(-672.000 464.000 528.000)
(-848.000 512.000 512.000)
(-848.000 506.581 510.258)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2878 and 2877:
(-2064.000 606.130 496.416)
(-896.000 469.610 526.753)
(-896.000 450.130 526.753)
(-1464.076 285.978 511.998)
(-1830.015 477.008 502.493)
(-2064.000 599.616 496.416)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2978 and 2979:
(-1163.556 80.667 287.778)
(-1163.886 80.914 288.000)
(-1168.000 80.000 288.000)
(-1168.000 80.000 288.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3308 and 3391:
(993.441 -637.698 -176.000)
(877.735 -782.331 -176.000)
(792.363 -598.780 19.548)
(611.966 -563.864 194.983)
(-414.446 -944.017 803.228)
(611.982 -563.868 194.967)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3310 and 3357:
(1184.012 -352.010 -144.017)
(1183.996 -352.016 -144.007)
(1189.901 -392.124 -176.000)
(1206.965 -370.794 -176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3354 and 3344:
(1242.075 -746.907 -62.851)
(1239.661 -730.176 -66.348)
(1247.204 -778.862 -55.921)
(1247.002 -778.999 -55.999)
(1246.792 -778.988 -56.102)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3355 and 3325:
(1191.006 -817.007 320.000)
(1191.006 -817.007 60.992)
(1263.729 -895.707 -31.658)
(1264.000 -896.000 -31.486)
(1264.000 -896.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3356 and 3357:
(1193.446 -416.000 -130.892)
(1218.852 -416.000 -176.000)
(1206.965 -370.794 -176.000)
(1184.000 -352.000 -144.000)
(1184.000 -352.000 -144.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3358 and 3366:
(1216.575 -573.508 130.752)
(1216.575 -573.508 -98.422)
(1216.710 -573.628 -98.606)
(1296.000 -643.714 -50.796)
(1296.000 -643.714 209.106)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3385 and 3307:
(613.784 -563.200 193.900)
(611.982 -563.868 194.967)
(611.966 -563.864 194.983)
(613.767 -563.197 193.916)
(792.000 -598.000 20.379)
(792.363 -598.780 19.548)
(993.441 -637.698 -176.000)
(993.657 -637.429 -176.000)
(960.998 -631.000 -144.166)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3538 and 3535:
(240.000 -1056.000 304.000)
(240.000 -1056.000 304.000)
(216.000 -896.000 289.043)
(216.000 -896.000 280.036)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3562 and 3560:
(1159.822 -1120.000 256.000)
(1124.978 -896.000 256.000)
(1124.978 -896.000 80.773)
(1148.000 -1044.000 0.000)
(1148.376 -1046.417 0.232)
(1159.822 -1120.000 16.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3627 and 3625:
(1088.000 -1344.800 95.768)
(871.756 -1330.384 76.651)
(813.133 -1448.696 110.759)
(1053.563 -1520.211 149.852)
(1088.000 -1530.024 155.313)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4021 and 4022:
(-0.000 -608.000 256.000)
(-0.000 -608.000 256.000)
(-26.667 -672.000 254.349)
(-76.000 -672.000 252.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4179 and 4178:
(16.000 -848.000 240.000)
(16.000 -848.000 240.000)
(-32.000 -800.000 241.655)
(-32.000 -800.000 320.000)
(16.000 -848.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4310 and 4311:
(156.963 -1617.141 106.158)
(120.996 -1488.987 63.808)
(116.193 -1472.000 58.207)
(5.333 -1472.000 96.000)
(-144.000 -1728.000 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4314 and 4316:
(-16.000 -2480.000 240.000)
(-131.992 -2240.018 283.778)
(-178.008 -2143.983 301.289)
(192.000 -2176.000 288.000)
Error: Vismap expansion overflow
----- END hlvis -----
hlrad v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlrad -----
Command line: E:\ZHLT\HLRAD.EXE -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
>> There was a problem compiling the map.
>> Check the file E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.log for the cause.
----- END hlrad -----
thanks in advance
hlcsg v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlcsg -----
Command line: E:\ZHLT\HLCSG.EXE -nowadtextures -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Entering E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Current hlcsg Settings
Name | Setting | Default
---------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]
noclip [ off ] [ off ]
null texture stripping[ on ] [ on ]
clipnode economy mode [ on ] [ on ]
onlyents [ off ] [ off ]
wadtextures [ off ] [ on ]
skyclip [ on ] [ on ]
hullfile [ None ] [ None ]
min surface area [ 0.500 ] [ 0.500 ]
brush union threshold [ 0.000 ] [ 0.000 ]
Using mapfile wad configuration
Wadinclude list :
[zhlt.wad]
169 brushes (totalling 968 sides) discarded from clipping hulls
CreateBrush:
(87.94 seconds)
SetModelCenters:
(1.15 seconds)
CSGBrush:
(51.35 seconds)
Using Wadfile: \sierra\half-life\dod\hlbasics.wad
- Contains 7 used textures, 20.59 percent of map (22 textures in wad)
Using Wadfile: \sierra\half-life\sov\kalpa.wad
- Contains 4 used textures, 11.76 percent of map (6 textures in wad)
Using Wadfile: \sierra\half-life\sov\sov.wad
- Contains 23 used textures, 67.65 percent of map (210 textures in wad)
Texture usage is at 1.90 mb (of 4.00 mb MAX)
145.99 seconds elapsed [2m 25s]
----- END hlcsg -----
hlbsp v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlbsp -----
Command line: E:\ZHLT\HLBSP.EXE -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
Current hlbsp Settings
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]
noclip [ off ] [ off ]
nofill [ off ] [ off ]
null tex. stripping [ on ] [ on ]
notjunc [ off ] [ off ]
subdivide size [ 240 ] [ 240 ] (Min 64) (Max 512)
max node size [ 1024 ] [ 1024 ] (Min 64) (Max 4096)
BSP generation successful, writing portal file 'E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.prt'
54.71 seconds elapsed
----- END hlbsp -----
hlvis v2.5.3 rel Custom Build 1.7 (Dec 9 2002)
Zoner's Half-Life Compilation Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlvis -----
Command line: E:\ZHLT\HLVIS.EXE -fast -estimate E:\SIERRA\Half-Life\SoV\maps\sov_kalpa_fixtest.map
4376 portalleafs
14212 numportals
-= Current hlvis Settings =-
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ on ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
max vis distance [ 0 ] [ 0 ]
priority [ Normal ] [ Normal ]
fast vis [ on ] [ off ]
full vis [ off ] [ off ]
BasePortalVis:
(368.77 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 192 and 197:
(1920.000 1862.000 0.000)
(1908.750 1878.500 0.000)
(1907.118 1880.893 0.158)
(1920.000 1862.000 57.511)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 341 and 340:
(880.000 1792.000 288.000)
(1024.000 1648.000 288.000)
(859.621 1648.000 452.379)
(816.314 1670.239 473.447)
(816.000 1671.111 472.889)
(816.000 1712.000 432.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 395 and 394:
(917.818 2029.091 288.000)
(1016.930 2048.913 288.000)
(912.001 2000.000 256.000)
(912.000 2000.000 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 440 and 439:
(832.000 2112.000 0.000)
(816.000 2096.000 0.000)
(816.000 1958.857 102.857)
(912.000 2000.000 144.000)
(911.995 2000.033 143.971)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 457 and 458:
(1408.000 1744.000 256.000)
(1408.000 1744.000 256.000)
(1398.607 1699.382 288.000)
(1419.636 1712.000 288.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 462 and 460:
(1472.000 1665.778 71.111)
(1472.000 1672.774 78.452)
(1408.000 1744.000 128.000)
(1408.000 1744.000 128.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 482 and 481:
(293.334 2300.445 240.000)
(224.000 2267.429 240.000)
(224.000 2224.000 300.800)
(320.000 2256.000 320.000)
(320.000 2256.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 548 and 549:
(816.000 1680.000 514.286)
(816.000 1671.111 514.286)
(784.000 1760.000 560.000)
(784.000 1760.000 560.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 586 and 585:
(672.000 1792.000 480.000)
(672.000 1792.000 480.000)
(677.837 1834.319 455.922)
(448.000 1824.000 432.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1016 and 1017:
(2464.000 784.000 64.248)
(2369.030 716.022 37.009)
(2368.997 716.021 36.999)
(2352.964 824.242 32.401)
(2463.135 785.467 64.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1026 and 1036:
(2256.000 112.000 176.000)
(2256.000 112.000 248.727)
(2208.000 32.000 176.000)
(2208.000 32.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1027 and 1028:
(2256.000 96.000 255.999)
(2256.000 96.000 256.000)
(2270.735 99.274 288.000)
(2349.913 116.870 288.000)
(2349.913 116.870 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1038 and 1037:
(2208.000 208.000 0.000)
(2208.000 208.000 0.000)
(2380.800 208.000 288.000)
(2333.538 129.231 288.000)
(2256.000 112.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1205 and 1212:
(1655.477 239.103 0.000)
(1712.000 192.000 0.000)
(1712.000 192.000 0.000)
(1712.000 192.000 175.999)
(1655.477 239.103 119.477)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1336 and 1337:
(992.000 944.001 304.000)
(992.003 944.001 304.000)
(1072.000 960.000 303.513)
(824.320 1648.000 506.931)
(800.000 1648.000 508.411)
(800.000 1462.400 457.600)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1359 and 1364:
(965.622 993.297 116.973)
(968.058 1049.324 96.914)
(928.000 1056.000 48.000)
(928.000 1056.000 48.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1436 and 1438:
(272.000 928.000 497.226)
(272.614 927.673 497.229)
(324.881 899.797 496.000)
(324.881 899.797 144.000)
(272.000 928.000 144.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1439 and 1438:
(478.419 883.768 144.000)
(480.000 864.000 144.000)
(480.000 864.000 496.000)
(479.999 864.007 496.001)
(478.419 883.768 497.367)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1652 and 1641:
(1372.800 641.600 32.000)
(1376.000 640.000 48.000)
(1280.000 592.000 48.000)
(1280.000 592.000 48.000)
(1337.599 624.000 32.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1788 and 1790:
(496.000 208.000 368.000)
(496.000 208.000 368.000)
(521.883 415.068 407.867)
(724.802 461.228 240.000)
(704.000 400.000 240.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 1917 and 1918:
(-1296.000 2914.850 112.000)
(-1296.000 2948.000 133.098)
(-1200.000 3248.000 384.000)
(-704.000 2735.998 367.998)
(-704.000 2736.000 368.000)
(-1205.494 2826.011 112.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2065 and 2058:
(-272.000 1904.000 576.000)
(-272.000 1904.000 848.000)
(-272.000 1904.000 848.000)
(-512.000 1840.000 752.000)
(-512.000 1840.000 576.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2145 and 2144:
(-208.000 1997.538 187.077)
(-208.000 1997.538 182.545)
(-64.000 2208.000 176.000)
(-64.000 2208.000 176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2152 and 2154:
(-208.000 2122.910 182.545)
(-416.000 2000.000 192.000)
(-416.005 1999.996 192.000)
(-208.000 2198.545 179.812)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2541 and 2546:
(-334.314 523.461 496.491)
(107.020 434.113 512.000)
(108.637 433.732 512.000)
(105.292 403.632 478.953)
(-123.002 265.273 273.446)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2543 and 2546:
(108.637 433.733 512.000)
(111.999 463.987 512.000)
(112.000 464.000 512.000)
(112.000 464.000 432.000)
(105.292 403.632 478.953)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2609 and 2605:
(-672.000 464.000 528.000)
(-672.000 464.000 528.000)
(-848.000 512.000 512.000)
(-848.000 506.581 510.258)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2878 and 2877:
(-2064.000 606.130 496.416)
(-896.000 469.610 526.753)
(-896.000 450.130 526.753)
(-1464.076 285.978 511.998)
(-1830.015 477.008 502.493)
(-2064.000 599.616 496.416)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 2978 and 2979:
(-1163.556 80.667 287.778)
(-1163.886 80.914 288.000)
(-1168.000 80.000 288.000)
(-1168.000 80.000 288.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3308 and 3391:
(993.441 -637.698 -176.000)
(877.735 -782.331 -176.000)
(792.363 -598.780 19.548)
(611.966 -563.864 194.983)
(-414.446 -944.017 803.228)
(611.982 -563.868 194.967)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3310 and 3357:
(1184.012 -352.010 -144.017)
(1183.996 -352.016 -144.007)
(1189.901 -392.124 -176.000)
(1206.965 -370.794 -176.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3354 and 3344:
(1242.075 -746.907 -62.851)
(1239.661 -730.176 -66.348)
(1247.204 -778.862 -55.921)
(1247.002 -778.999 -55.999)
(1246.792 -778.988 -56.102)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3355 and 3325:
(1191.006 -817.007 320.000)
(1191.006 -817.007 60.992)
(1263.729 -895.707 -31.658)
(1264.000 -896.000 -31.486)
(1264.000 -896.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3356 and 3357:
(1193.446 -416.000 -130.892)
(1218.852 -416.000 -176.000)
(1206.965 -370.794 -176.000)
(1184.000 -352.000 -144.000)
(1184.000 -352.000 -144.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3358 and 3366:
(1216.575 -573.508 130.752)
(1216.575 -573.508 -98.422)
(1216.710 -573.628 -98.606)
(1296.000 -643.714 -50.796)
(1296.000 -643.714 209.106)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3385 and 3307:
(613.784 -563.200 193.900)
(611.982 -563.868 194.967)
(611.966 -563.864 194.983)
(613.767 -563.197 193.916)
(792.000 -598.000 20.379)
(792.363 -598.780 19.548)
(993.441 -637.698 -176.000)
(993.657 -637.429 -176.000)
(960.998 -631.000 -144.166)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3538 and 3535:
(240.000 -1056.000 304.000)
(240.000 -1056.000 304.000)
(216.000 -896.000 289.043)
(216.000 -896.000 280.036)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3562 and 3560:
(1159.822 -1120.000 256.000)
(1124.978 -896.000 256.000)
(1124.978 -896.000 80.773)
(1148.000 -1044.000 0.000)
(1148.376 -1046.417 0.232)
(1159.822 -1120.000 16.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 3627 and 3625:
(1088.000 -1344.800 95.768)
(871.756 -1330.384 76.651)
(813.133 -1448.696 110.759)
(1053.563 -1520.211 149.852)
(1088.000 -1530.024 155.313)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4021 and 4022:
(-0.000 -608.000 256.000)
(-0.000 -608.000 256.000)
(-26.667 -672.000 254.349)
(-76.000 -672.000 252.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4179 and 4178:
(16.000 -848.000 240.000)
(16.000 -848.000 240.000)
(-32.000 -800.000 241.655)
(-32.000 -800.000 320.000)
(16.000 -848.000 320.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4310 and 4311:
(156.963 -1617.141 106.158)
(120.996 -1488.987 63.808)
(116.193 -1472.000 58.207)
(5.333 -1472.000 96.000)
(-144.000 -1728.000 256.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 4314 and 4316:
(-16.000 -2480.000 240.000)
(-131.992 -2240.018 283.778)
(-178.008 -2143.983 301.289)
(192.000 -2176.000 288.000)
Error: Vismap expansion overflow
