[MREL]IronSighted Enfield


RIDLER
06-16-2003, 07:50 AM
Hey everyone. I've been working on re-origining the guns in DoD so they will be iron sighted. I'm going to release this Enfield. Its almost flawless, just has a few clipping problems.


Will EDIT with a url to download soon!! Just waiting for email reply with the link.

Screen shot attached!! Give feedback please.


DOWNLOAD (http://pob-dod.netfirms.com/files/iron_enfield.zip)

May have to copy and paste into address bar!?!


P.S.: On my IS Enfield, you dont have to shoot once to get it lined up!!!


-RIDLER

kING-tIGER
06-16-2003, 07:51 AM
NICE!

Dances w Wolves
06-16-2003, 09:44 AM
great job PLEASE do a BREN :)

EGETRae
06-16-2003, 09:48 AM
Looks good but not a fan of Iron Sight's... :(

RIDLER
06-16-2003, 02:39 PM
Thanks!!! I am planning on reorigining all the weapons in dod. So there for I will be doing a BREN. I am almost done with the K98. And I've just got to fix the shoot animation for the thompson and it'll be done.

Maybe I'll do the Bren next. I dont think anyone has done it yet. If the clip is too big, maybe I can scale it down a bit and it still look good, but not take up too much space. We'll have to see how that goes.


-RIDLER

Kraut-Killer
06-16-2003, 03:08 PM
wow! i don't use IS anymore but this one is really awesome. GJ!:D

RIDLER
06-16-2003, 04:19 PM
Thanks!!!

You all inspire me to continue to finish all the weapons. Even if I have to do a lot of work.

Have a nice day.



-RIDLER

BunLengthHotDog
06-16-2003, 04:33 PM
Are these iron sights always oriented like that, or do you click alt-fire to bring them up?

Infiltration (mod for UT) did IS the best so far, with the weapon being carried low until you hit alt-fire, then it brought it up to IS, and slowed the person down. Any way to do that with DoD?

Kraut-Killer
06-16-2003, 04:41 PM
Originally posted by BunLengthHotDog
Any way to do that with DoD?

no. it has to be coded in.

06-21-2003, 06:18 PM
The top of the front post is supposed to be in the center of the circle in the rear sight (both in elevation and windage), not the top of the circle of the rear sight.

Looks good though.

Take care

[GIMP]-Cochise-
06-21-2003, 08:20 PM
Originally posted by Kraut-Killer
no. it has to be coded in.

Actually you can....by placing the iron sight origins before the shoot sequence. I was testing it out with a few models, only problem is after your last shot it takes awhile to get back to normal mode (shoulder or hip view). I'm figuring it is probably the FPS that needs to be changed.

[GIMP]-Cochise-
06-21-2003, 08:41 PM
Originally posted by RIDLER
Thanks!!!

You all inspire me to continue to finish all the weapons. Even if I have to do a lot of work.

Have a nice day.



-RIDLER

RIDLER I just have 1 question, but first great job with
the iron sites you have set up.

Question is I have set up IS for the British weapons as well, but my enfield always moves to the right after several seconds even though I've changed the idle fps to zero. I also enhenced the peep hole for a better view since I normally place the weapon closer. Any help solving this little problem would be greatly appriciated !!

RIDLER
06-21-2003, 09:38 PM
I forgot for sure how I fixed this problem with my I/S Enfield. But I belive this is it. Before you do any of this, make a backup copy of shoot.smd incase something happens.

First, open the shoot.smd file with Notepad. Then go all the way to the end (ctrl+end) and remove the word end. But stay on that line. Then copy and paste the following BOLD text:

time 59
0 -1.054196 1.054196 5.848360 0.000000 0.000000 3.141544
1 4.382534 13.150013 -4.187628 0.000000 0.000000 0.000000
2 0.040139 2.382748 0.000000 0.000000 0.000000 0.000000
3 -1.079947 2.223898 0.000000 0.000000 0.000000 0.000000
4 6.485256 -6.253333 -9.989719 -0.261755 1.570721 0.000000
5 0.110212 17.549904 0.399177 0.000000 0.261788 0.000000
6 0.012137 0.683893 -0.059194 0.000000 0.000000 0.000000
7 -0.826303 1.251258 -0.333210 0.097220 0.146212 0.145360
8 -1.959517 1.558170 -0.091737 -0.235186 -0.093636 -0.406096
9 -1.133215 1.251258 -0.344099 0.078056 0.120134 0.047111
10 -1.769668 5.089868 0.051214 0.668322 0.331701 -0.585189
11 -0.177628 0.354532 -0.218547 -0.444913 -0.130829 0.029633
12 -0.492886 1.365777 -0.166791 0.000000 0.000000 0.000000
13 -0.293746 0.969459 -0.160382 0.000000 0.000000 0.000000
14 -0.748093 5.077487 0.026625 -0.578362 -0.070995 -0.546930
15 -0.085325 0.377633 -0.218547 -1.058521 -0.217620 -0.023188
16 -0.300815 1.929755 -0.166790 -0.976676 -0.336815 -0.163626
17 -0.165867 1.167997 -0.160382 -0.166568 -0.025935 -0.043097
18 0.259693 4.982219 0.049666 0.043841 0.068911 -0.345000
19 0.006800 0.450040 -0.218546 -1.681185 -0.274387 -0.159635
20 0.053549 1.768208 -0.166790 -0.754511 -0.071680 -0.185174
21 0.029671 1.006928 -0.160382 -0.872641 0.000000 0.000000
22 1.325171 4.925519 0.057623 -0.033689 0.026445 -0.194550
23 0.066795 0.341936 -0.218546 -2.067236 -0.273590 -0.265361
24 0.128810 1.199308 -0.166791 -0.589326 0.011337 -0.166130
25 0.124107 1.109276 -0.160383 0.000000 0.000000 0.000000
26 -13.483941 21.217072 -21.103340 -0.717243 -2.969165 -0.878347
27 -0.181697 17.488152 0.399178 0.413262 -0.221403 -0.249543
28 0.045424 0.726779 -0.059194 0.000000 0.000000 0.000000
29 0.743846 1.242624 -0.333211 0.148345 0.451659 0.103595
30 1.972922 1.486841 -0.129060 -0.093588 0.033054 -0.068001
31 1.143724 1.312019 -0.373731 0.000000 0.000000 -0.261790
32 1.748765 5.023710 0.008540 -0.743758 -0.013117 0.305160
33 0.127221 0.305186 0.001096 -0.033292 0.010495 -0.000175
34 0.525714 1.496989 -0.143382 0.000000 0.000000 0.000000
35 0.282962 0.843470 -0.174645 0.000000 0.000000 0.000000
36 0.713910 5.092687 0.011552 -0.480322 -0.005694 0.130777
37 0.069157 0.446208 -0.005578 -0.034608 0.004555 -0.000079
38 0.237545 1.766005 -0.143382 -1.570796 0.000000 0.000000
39 0.183317 1.186629 -0.174645 0.523599 0.000000 0.000000
40 -0.285675 4.971896 0.006277 -1.003533 0.000000 0.000000
41 -0.014878 0.452229 -0.001385 -0.034907 0.000000 0.000000
42 -0.073600 1.751584 -0.143381 -1.221699 0.000000 0.000000
43 -0.028594 1.035538 -0.174645 0.349063 0.000000 0.000000
44 -1.355561 4.892047 0.002791 -1.527352 -0.093245 0.135707
45 -0.094302 0.442805 0.001449 -0.034647 -0.004253 0.000074
46 -0.135361 1.091048 -0.143382 -1.134464 0.000000 0.000000
47 -0.114922 1.013550 -0.174646 -1.047198 0.000000 0.000000
48 -0.002463 4.470915 -6.183220 0.000000 0.000000 0.000000
49 -0.001478 14.427362 -1.116470 0.000000 0.000000 -3.141592
50 0.000000 1.052639 2.169262 0.000000 0.000000 0.000000
51 0.018078 1.728642 0.010393 0.000000 0.000000 0.000000
52 0.000000 -2.291344 0.046100 0.000000 0.000000 0.000000
53 0.000000 -0.623702 -1.201896 0.000000 0.000000 0.000000
54 0.000000 18.155989 -15.752396 0.000000 0.000000 0.000000
55 0.000000 -1.221599 -0.115122 0.000000 0.000000 0.000000
56 0.000000 -1.355135 -0.185195 0.000000 0.000000 0.000000
57 0.000000 0.052631 -0.927649 0.000000 0.000000 0.000000
58 0.000000 18.086679 -14.922695 0.000000 0.000000 0.000000
time 60
0 -1.054196 1.054196 5.848360 0.000000 0.000000 3.141544
1 4.382534 13.150013 -4.187628 0.000000 0.000000 0.000000
2 0.040139 2.382748 0.000000 0.000000 0.000000 0.000000
3 -1.079947 2.223898 0.000000 0.000000 0.000000 0.000000
4 6.485256 -6.253333 -9.989719 -0.261755 1.570721 0.000000
5 0.110212 17.549904 0.399177 0.000000 0.261788 0.000000
6 0.012137 0.683893 -0.059194 0.000000 0.000000 0.000000
7 -0.826303 1.251258 -0.333210 0.097220 0.146212 0.145360
8 -1.959517 1.558170 -0.091737 -0.235186 -0.093636 -0.406096
9 -1.133215 1.251258 -0.344099 0.078056 0.120134 0.047111
10 -1.769668 5.089868 0.051214 0.668322 0.331701 -0.585189
11 -0.177628 0.354532 -0.218547 -0.444913 -0.130829 0.029633
12 -0.492886 1.365777 -0.166791 0.000000 0.000000 0.000000
13 -0.293746 0.969459 -0.160382 0.000000 0.000000 0.000000
14 -0.748093 5.077487 0.026625 -0.578362 -0.070995 -0.546930
15 -0.085325 0.377633 -0.218547 -1.058521 -0.217620 -0.023188
16 -0.300815 1.929755 -0.166790 -0.976676 -0.336815 -0.163626
17 -0.165867 1.167997 -0.160382 -0.166568 -0.025935 -0.043097
18 0.259693 4.982219 0.049666 0.043841 0.068911 -0.345000
19 0.006800 0.450040 -0.218546 -1.681185 -0.274387 -0.159635
20 0.053549 1.768208 -0.166790 -0.754511 -0.071680 -0.185174
21 0.029671 1.006928 -0.160382 -0.872641 0.000000 0.000000
22 1.325171 4.925519 0.057623 -0.033689 0.026445 -0.194550
23 0.066795 0.341936 -0.218546 -2.067236 -0.273590 -0.265361
24 0.128810 1.199308 -0.166791 -0.589326 0.011337 -0.166130
25 0.124107 1.109276 -0.160383 0.000000 0.000000 0.000000
26 -13.483941 21.217072 -21.103340 -0.717243 -2.969165 -0.878347
27 -0.181697 17.488152 0.399178 0.413262 -0.221403 -0.249543
28 0.045424 0.726779 -0.059194 0.000000 0.000000 0.000000
29 0.743846 1.242624 -0.333211 0.148345 0.451659 0.103595
30 1.972922 1.486841 -0.129060 -0.093588 0.033054 -0.068001
31 1.143724 1.312019 -0.373731 0.000000 0.000000 -0.261790
32 1.748765 5.023710 0.008540 -0.743758 -0.013117 0.305160
33 0.127221 0.305186 0.001096 -0.033292 0.010495 -0.000175
34 0.525714 1.496989 -0.143382 0.000000 0.000000 0.000000
35 0.282962 0.843470 -0.174645 0.000000 0.000000 0.000000
36 0.713910 5.092687 0.011552 -0.480322 -0.005694 0.130777
37 0.069157 0.446208 -0.005578 -0.034608 0.004555 -0.000079
38 0.237545 1.766005 -0.143382 -1.570796 0.000000 0.000000
39 0.183317 1.186629 -0.174645 0.523599 0.000000 0.000000
40 -0.285675 4.971896 0.006277 -1.003533 0.000000 0.000000
41 -0.014878 0.452229 -0.001385 -0.034907 0.000000 0.000000
42 -0.073600 1.751584 -0.143381 -1.221699 0.000000 0.000000
43 -0.028594 1.035538 -0.174645 0.349063 0.000000 0.000000
44 -1.355561 4.892047 0.002791 -1.527352 -0.093245 0.135707
45 -0.094302 0.442805 0.001449 -0.034647 -0.004253 0.000074
46 -0.135361 1.091048 -0.143382 -1.134464 0.000000 0.000000
47 -0.114922 1.013550 -0.174646 -1.047198 0.000000 0.000000
48 -0.002463 4.470915 -6.183220 0.000000 0.000000 0.000000
49 -0.001478 14.427362 -1.116470 0.000000 0.000000 -3.141592
50 0.000000 1.052639 2.169262 0.000000 0.000000 0.000000
51 0.018078 1.728642 0.010393 0.000000 0.000000 0.000000
52 0.000000 -2.291344 0.046100 0.000000 0.000000 0.000000
53 0.000000 -0.623702 -1.201896 0.000000 0.000000 0.000000
54 0.000000 18.155989 -15.752396 0.000000 0.000000 0.000000
55 0.000000 -1.221599 -0.115122 0.000000 0.000000 0.000000
56 0.000000 -1.355135 -0.185195 0.000000 0.000000 0.000000
57 0.000000 0.052631 -0.927649 0.000000 0.000000 0.000000
58 0.000000 18.086679 -14.922695 0.000000 0.000000 0.000000
end

Then save the file as shoot.smd. Then exit notepad. Then compile your model, and lemme know if it works. As I said, I'm not for sure how I fixed this, as in I dont remember, but I think that will fix it.

Reply letting me know if that worked, if not I'll take another look at my files.


-RIDLER

[GIMP]-Cochise-
06-21-2003, 09:55 PM
It worked great !!!!

You're the MAAAAN !!!!

RIDLER
06-21-2003, 11:49 PM
Muwahahaha, LOL. Thanks!! Oh and nice work on your Enfield.

:D :D :D :D :D

-RIDLER

Day of Defeat Forum Archive created by Neil Jedrzejewski.

This in an partial archive of the old Day of Defeat forums orignally hosted by Valve Software LLC.
Material has been archived for the purpose of creating a knowledge base from messages posted between 2003 and 2008.